Old Palasia, Indore, Madhya Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Condition | Solid |
Application | Automobile Industry |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Advantages
Applications
Available as per following Specifications
Available Shapes
Chemical Composition
Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
202 | 7-10 | 17-19 | 4 | 1 | |||
430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Available Sizes
SAE | S-170 | S-190 | S-230 | S-280 | S-280 | S-360 | S-390 | S-460 | S-550 | S-660 |
Equivalent Size in mm | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 |
Cut Wire Shot range in mm | 0.3 -0.5 | 0.4 -0.60 | 0.5- 0.7 | 0.6-0.8 | 0.7-0.9 | 0.8-1.1 | 0.8- 1.2 | 1-1.4 | 1.2-1.6 | 1.4-1.8 |
Hardness
Material | Micro Structure | Grade | HRC | Vicker |
SS Shot | Austenitic | 304 | 48-53 | 480-560 |
`SS Shot | Austenitic | 302 | 48-53 | 48-53 |
SS Shot | Austenitic | 202 | 50-55 | 520-580 |
SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.