info@vinayakashots.in |
+91-9685824640, +91-9131461332 |
Specifications
Material | Stainless Steel |
Diameter | 0-10mm, 0.4mm To 2.5mm |
Application | Automobile Industry |
Condition | Solid |
Usage | Shot Blasting, Industrial |
Features | Accuracy Durable, Corrosion Resistance, Extra Stronger, High Quality, High Tensile, Long Functional Life |
Strength | Optimum |
Size | 0-15mm, 15-30mm, 2.50 mm - 3.00 mm |
Density | 8.60 g./cc. |
Hardness | 40-50 HRC, 180-205 HV. |
Brand | V.Shot |
Packing Type | HDPE Bag |
Packing Size | 25Kg |
Additional Information
Product Code | VS-001 |
Min. Order Quantity | 100 Kilogram |
Port | mumbai Navha shawa |
Payment Terms | T/T |
Packaging Details | 25kg and 1 ton pallets, 25 Kilogram |
Advantages
Applications
Available as per following Specifications
Available Shapes
Chemical Composition
Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
202 | 7-10 | 17-19 | 4 | 1 | |||
430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Available Sizes
SAE | S-170 | S-190 | S-230 | S-280 | S-280 | S-360 | S-390 | S-460 | S-550 | S-660 |
Equivalent Size in mm | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 |
Cut Wire Shot range in mm | 0.3 -0.5 | 0.4 -0.60 | 0.5- 0.7 | 0.6-0.8 | 0.7-0.9 | 0.8-1.1 | 0.8- 1.2 | 1-1.4 | 1.2-1.6 | 1.4-1.8 |
Hardness
Material | Micro Structure | Grade | HRC | Vicker |
SS Shot | Austenitic | 304 | 48-53 | 480-560 |
`SS Shot | Austenitic | 302 | 48-53 | 48-53 |
SS Shot | Austenitic | 202 | 50-55 | 520-580 |
SS Shot | Ferritic | 430 | 38-43 | 380-430 |